All regions › Hawaii
Grocery prices in Hawaii this week
Average advertised sale prices (not everyday shelf prices) in Hawaii grocery ads, week of October 19, 2026, next to the US average.
| Item | Hawaii ad price | vs last year | US ad price | vs US | Store count |
|---|---|---|---|---|---|
| Ground beef per lb | $5.29 | +26.1% | $5.41 | −2% | 25 |
| Butter per lb | $7.78 | – | $3.57 | +118% | 152 |
| Greek yogurt per cup | $2.24 | +43.0% | $1.20 | +87% | 40 |
| Ice cream per carton | $6.22 | +6.0% | $4.02 | +55% | 76 |
| Strawberries per 1 lb pack | $6.03 | – | $3.22 | +87% | 83 |
| Red grapes per lb | $3.41 | +21.3% | $2.30 | +48% | 36 |
Items missing from the table had fewer than 25 Hawaii store ads reported this week (or none). Store counts aren't independent observations, since many stores can share one chain's ad, so smaller regional figures can swing from week to week. "vs last year" compares the last 4 weeks with the same weeks a year earlier.
Other regions
Northeast · Southeast · Midwest · South central · Southwest · Northwest · Alaska