All regions › Midwest
Grocery prices in the Midwest this week
Average advertised sale prices (not everyday shelf prices) in Midwest grocery ads, week of October 19, 2026, next to the US average.
| Item | Midwest ad price | vs last year | US ad price | vs US | Store count |
|---|---|---|---|---|---|
| Eggs per dozen | $1.28 | −47.4% | $1.34 | −4% | 715 |
| Ground beef per lb | $5.75 | +3.3% | $5.41 | +6% | 2,231 |
| Sirloin steak per lb | $8.48 | −9.4% | $8.55 | −1% | 166 |
| Bacon per lb | $5.07 | −8.6% | $5.38 | −6% | 3,236 |
| Pork chops per lb | $3.98 | +6.2% | $3.97 | +0% | 934 |
| Chicken breast per lb | $2.76 | −10.9% | $2.71 | +2% | 667 |
| Whole turkey per lb | $1.26 | – | $1.30 | −3% | 727 |
| Ribeye steak per lb | $19.55 | −6.2% | $17.97 | +9% | 724 |
| Whole chicken per lb | $1.43 | +6.7% | $1.41 | +1% | 80 |
| Chicken thighs per lb | $1.35 | −5.6% | $1.20 | +13% | 684 |
| Ground turkey per lb | $5.03 | +5.4% | $4.49 | +12% | 815 |
| Milk per gallon | $3.49 | +32.3% | $3.51 | −1% | 96 |
| Butter per lb | $3.24 | −17.1% | $3.57 | −9% | 948 |
| New York strip steak per lb | $15.91 | +0.5% | $15.60 | +2% | 2,265 |
| Chicken wings per lb | $3.10 | −4.4% | $2.91 | +7% | 182 |
| Greek yogurt per cup | $1.15 | +11.8% | $1.20 | −4% | 1,135 |
| Ice cream per carton | $3.68 | +0.2% | $4.02 | −8% | 2,676 |
| Cream cheese per 8 oz pack | $2.18 | +4.9% | $2.73 | −20% | 319 |
| Avocados per avocado | $0.99 | +0.6% | $0.99 | 0% | 424 |
| Strawberries per 1 lb pack | $3.07 | +1.8% | $3.22 | −5% | 1,001 |
| Red grapes per lb | $2.11 | +7.8% | $2.30 | −8% | 1,903 |
| Honeycrisp apples per lb | $2.06 | −1.7% | $1.83 | +13% | 752 |
| Bananas per lb | $0.53 | −11.2% | $0.58 | −9% | 157 |
| Russet potatoes per 5 lb bag | $2.54 | +2.0% | $2.97 | −14% | 836 |
| Pumpkins per pumpkin | $5.06 | −0.7% | $5.85 | −14% | 1,118 |
| Lemons per lemon | $0.70 | – | $0.64 | +9% | 881 |
| Yellow onions per 3 lb bag | $2.74 | +6.3% | $3.12 | −12% | 741 |
Items missing from the table had fewer than 25 Midwest store ads reported this week (or none). Store counts aren't independent observations, since many stores can share one chain's ad, so smaller regional figures can swing from week to week. "vs last year" compares the last 4 weeks with the same weeks a year earlier.
Other regions
Northeast · Southeast · South central · Southwest · Northwest · Alaska · Hawaii