All regions › South central
Grocery prices in the South central this week
Average advertised sale prices (not everyday shelf prices) in South central grocery ads, week of October 19, 2026, next to the US average.
| Item | South central ad price | vs last year | US ad price | vs US | Store count |
|---|---|---|---|---|---|
| Eggs per dozen | $1.49 | −21.5% | $1.34 | +11% | 309 |
| Ground beef per lb | $5.13 | +2.0% | $5.41 | −5% | 924 |
| Sirloin steak per lb | $6.99 | – | $8.55 | −18% | 71 |
| Bacon per lb | $4.99 | −1.4% | $5.38 | −7% | 1,537 |
| Pork chops per lb | $4.04 | +5.9% | $3.97 | +2% | 459 |
| Chicken breast per lb | $2.31 | −15.6% | $2.71 | −15% | 867 |
| Whole turkey per lb | $1.28 | – | $1.30 | −2% | 485 |
| Spiral ham per lb | $2.99 | −1.5% | $2.99 | 0% | 50 |
| Ribeye steak per lb | $19.53 | +12.1% | $17.97 | +9% | 373 |
| Whole chicken per lb | $1.39 | −17.0% | $1.41 | −1% | 136 |
| Chicken thighs per lb | $1.22 | −17.3% | $1.20 | +2% | 469 |
| Ground turkey per lb | $4.40 | −2.0% | $4.49 | −2% | 666 |
| Milk per gallon | $4.89 | +5.6% | $3.51 | +39% | 160 |
| Butter per lb | $3.26 | −24.1% | $3.57 | −9% | 1,112 |
| New York strip steak per lb | $15.90 | −2.1% | $15.60 | +2% | 659 |
| Chicken wings per lb | $2.39 | −10.7% | $2.91 | −18% | 80 |
| Greek yogurt per cup | $1.16 | +5.0% | $1.20 | −3% | 1,092 |
| Ice cream per carton | $4.83 | +7.9% | $4.02 | +20% | 1,498 |
| Cream cheese per 8 oz pack | $2.62 | +9.5% | $2.73 | −4% | 1,037 |
| Avocados per avocado | $0.63 | −1.1% | $0.99 | −36% | 254 |
| Strawberries per 1 lb pack | $2.90 | −3.2% | $3.22 | −10% | 334 |
| Red grapes per lb | $2.19 | +21.8% | $2.30 | −5% | 1,352 |
| Honeycrisp apples per lb | $1.90 | −0.9% | $1.83 | +4% | 371 |
| Bananas per lb | $0.59 | – | $0.58 | +2% | 65 |
| Russet potatoes per 5 lb bag | $2.29 | +12.0% | $2.97 | −23% | 630 |
| Pumpkins per pumpkin | $4.51 | −0.9% | $5.85 | −23% | 500 |
| Lemons per lemon | $0.50 | −33.6% | $0.64 | −22% | 60 |
| Tomatoes per lb | $1.91 | +14.5% | $1.73 | +10% | 465 |
| Yellow onions per 3 lb bag | $2.63 | +19.8% | $3.12 | −16% | 240 |
Items missing from the table had fewer than 25 South central store ads reported this week (or none). Store counts aren't independent observations, since many stores can share one chain's ad, so smaller regional figures can swing from week to week. "vs last year" compares the last 4 weeks with the same weeks a year earlier.
Other regions
Northeast · Southeast · Midwest · Southwest · Northwest · Alaska · Hawaii