All regions › Northwest
Grocery prices in the Northwest this week
Average advertised sale prices (not everyday shelf prices) in Northwest grocery ads, week of October 19, 2026, next to the US average.
| Item | Northwest ad price | vs last year | US ad price | vs US | Store count |
|---|---|---|---|---|---|
| Ground beef per lb | $6.18 | +5.0% | $5.41 | +14% | 496 |
| Bacon per lb | $6.23 | −6.2% | $5.38 | +16% | 565 |
| Pork chops per lb | $3.76 | – | $3.97 | −5% | 26 |
| Chicken breast per lb | $2.66 | −8.6% | $2.71 | −2% | 233 |
| Whole turkey per lb | $1.19 | – | $1.30 | −8% | 189 |
| Chicken thighs per lb | $1.35 | – | $1.20 | +13% | 606 |
| Ground turkey per lb | $4.60 | −8.9% | $4.49 | +2% | 189 |
| Milk per gallon | $3.13 | −15.2% | $3.51 | −11% | 162 |
| Butter per lb | $3.58 | −4.5% | $3.57 | +0% | 2,321 |
| Cheese per lb | $6.99 | – | $4.83 | +45% | 110 |
| New York strip steak per lb | $16.23 | +26.1% | $15.60 | +4% | 121 |
| Greek yogurt per cup | $1.09 | −0.2% | $1.20 | −9% | 1,491 |
| Ice cream per carton | $3.81 | +17.7% | $4.02 | −5% | 754 |
| Cream cheese per 8 oz pack | $2.79 | −4.1% | $2.73 | +2% | 305 |
| Avocados per avocado | $1.25 | −12.8% | $0.99 | +26% | 305 |
| Strawberries per 1 lb pack | $2.86 | −2.5% | $3.22 | −11% | 499 |
| Red grapes per lb | $2.20 | −1.6% | $2.30 | −4% | 287 |
| Honeycrisp apples per lb | $2.11 | – | $1.83 | +15% | 128 |
| Bananas per lb | $0.59 | – | $0.58 | +2% | 305 |
| Pumpkins per pumpkin | $6.36 | +12.8% | $5.85 | +9% | 749 |
| Tomatoes per lb | $1.71 | +32.0% | $1.73 | −1% | 190 |
Items missing from the table had fewer than 25 Northwest store ads reported this week (or none). Store counts aren't independent observations, since many stores can share one chain's ad, so smaller regional figures can swing from week to week. "vs last year" compares the last 4 weeks with the same weeks a year earlier.
Other regions
Northeast · Southeast · Midwest · South central · Southwest · Alaska · Hawaii