All regions › Southeast
Grocery prices in the Southeast this week
Average advertised sale prices (not everyday shelf prices) in Southeast grocery ads, week of October 19, 2026, next to the US average.
| Item | Southeast ad price | vs last year | US ad price | vs US | Store count |
|---|---|---|---|---|---|
| Eggs per dozen | $1.49 | −16.8% | $1.34 | +11% | 526 |
| Ground beef per lb | $5.26 | −5.0% | $5.41 | −3% | 4,416 |
| Bacon per lb | $5.38 | −3.0% | $5.38 | 0% | 3,268 |
| Pork chops per lb | $4.04 | +4.4% | $3.97 | +2% | 2,372 |
| Chicken breast per lb | $2.82 | −4.2% | $2.71 | +4% | 743 |
| Whole turkey per lb | $1.31 | – | $1.30 | +1% | 451 |
| Ribeye steak per lb | $17.06 | +12.2% | $17.97 | −5% | 2,143 |
| Rib roast per lb | $11.18 | – | $11.18 | 0% | 58 |
| Whole chicken per lb | $1.53 | +1.1% | $1.41 | +9% | 246 |
| Chicken thighs per lb | $1.06 | +4.1% | $1.20 | −12% | 1,614 |
| Ground turkey per lb | $4.12 | +18.4% | $4.49 | −8% | 382 |
| Butter per lb | $3.24 | −20.4% | $3.57 | −9% | 380 |
| Cheese per lb | $4.47 | −9.0% | $4.83 | −7% | 1,248 |
| New York strip steak per lb | $13.74 | −6.5% | $15.60 | −12% | 773 |
| Greek yogurt per cup | $1.18 | −8.9% | $1.20 | −2% | 1,258 |
| Ice cream per carton | $3.69 | −6.0% | $4.02 | −8% | 1,383 |
| Cream cheese per 8 oz pack | $2.93 | −5.9% | $2.73 | +7% | 4,335 |
| Avocados per avocado | $0.93 | −14.1% | $0.99 | −6% | 2,156 |
| Strawberries per 1 lb pack | $3.36 | +12.4% | $3.22 | +4% | 1,485 |
| Red grapes per lb | $2.40 | −2.4% | $2.30 | +4% | 3,820 |
| Honeycrisp apples per lb | $1.52 | −1.8% | $1.83 | −17% | 2,038 |
| Bananas per lb | $0.49 | – | $0.58 | −16% | 34 |
| Russet potatoes per 5 lb bag | $3.40 | +9.7% | $2.97 | +14% | 1,920 |
| Pumpkins per pumpkin | $6.54 | +2.6% | $5.85 | +12% | 2,091 |
| Lemons per lemon | $0.63 | +24.2% | $0.64 | −2% | 1,525 |
| Tomatoes per lb | $1.52 | −6.3% | $1.73 | −12% | 1,240 |
| Yellow onions per 3 lb bag | $3.35 | −10.9% | $3.12 | +7% | 1,807 |
Items missing from the table had fewer than 25 Southeast store ads reported this week (or none). Store counts aren't independent observations, since many stores can share one chain's ad, so smaller regional figures can swing from week to week. "vs last year" compares the last 4 weeks with the same weeks a year earlier.
Other regions
Northeast · Midwest · South central · Southwest · Northwest · Alaska · Hawaii