Grocery prices by region
Average advertised sale prices (not everyday shelf prices) by USDA region, week of October 19, 2026. Pick a region for every item.
| Region | Ground beef per lb | Eggs per dozen | Chicken breast per lb | Milk per gallon |
|---|---|---|---|---|
| Northeast | $4.72 | $1.19 | $3.01 | – |
| Southeast | $5.26 | $1.49 | $2.82 | – |
| Midwest | $5.75 | $1.28 | $2.76 | $3.49 |
| South central | $5.13 | $1.49 | $2.31 | $4.89 |
| Southwest | $5.76 | – | $2.72 | $2.72 |
| Northwest | $6.18 | – | $2.66 | $3.13 |
| Alaska | $6.68 | – | $2.65 | – |
| Hawaii | $5.29 | – | – | $8.36 |
| United States | $5.41 | $1.34 | $2.71 | $3.51 |
USDA's regions: Northeast, Southeast, Midwest, South central, Southwest, Northwest, Alaska and Hawaii. A dash means fewer than 25 store ads for the item were reported in that region this week, or none.